MaleKhalil Fares GEMAYEL |
| Birth | Ain El Kharroube, Matn, Lebanon |
|
| Death | 10 Aug 2013 | Ain El Kharroube, Matn, Lebanon |
| Burial | ||
| Marriage | ||
| Father | Fares Khalil GEMAYEL | F2213 Group Sheet | |
| Mother | ||
FemaleMilia GEMAYEL |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Rachid Tannous GEMAYEL | F2269 Group Sheet | |
| Mother | Ayka GEMAYEL | F2269 Group Sheet | |
MaleFouad GEMAYEL |
| Birth | Ain El Kharroube, Matn, Lebanon |
|
| Death | ||
| Burial | ||
| Spouse | Nemnem SALIBA | F2650 | |
| Marriage | ||
MaleJoseph GEMAYEL |
| Birth | Ain El Kharroube, Matn, Lebanon |
|
| Death | ||
| Burial | ||
| Spouse | Nellie DACCACHE | F2652 | |
| Marriage | ||
MaleNohad GEMAYEL |
| Birth | Ain El Kharroube, Matn, Lebanon |
|
| Death | ||
| Burial | ||
| Spouse | Amale GHOUSSOUB | F2651 | |
| Marriage | ||
FemaleDalal GEMAYEL |
| Birth | Ain El Kharroube, Matn, Lebanon |
|
| Death | ||
| Burial | ||
| Spouse | Charbel Bou FAYCAL | F2653 | |
| Marriage | ||