MaleCharley 1 NESSER |
| Birth | 28 Feb 1892 | Bdadun, Mont-Liban, Lebanon |
| Death | 5 Dec 1950 | |
| Burial | Haskell, Oklahoma, USA |
|
| Marriage | ||
| Father | ||
| Mother | Catherine SAKIR | F21 Group Sheet | |
FemaleAbla FEGHALI |
| Birth | 28 Mar 1909 | Bdadun, Mont-Liban, Lebanon |
| Death | 19 Dec 1977 | Haskell, Oklahoma, USA |
| Burial | Haskell, Oklahoma, USA |
|
| Father | ||
| Mother | Allea GAWEY | F8 Group Sheet | |
FemaleRose Marie NESSER |
| Birth | 23 Feb 1933 | Tulsa, Tulsa, Oklahoma, USA |
| Death | 26 Aug 1994 | |
| Burial | Haskell, Oklahoma, USA |
|
| Spouse | John PETRUSHA | F2 | |
| Marriage | ||
MaleEdward John NESSER |
| Birth | 26 Jul 1934 | |
| Death | Tulsa, Oklahoma, USA |
|
| Burial | Haskell, Oklahoma, USA |
|
| Spouse | Diane Jeanne STARK | F3 | |
| Marriage | Muskogee, Oklahoma, USA |
|
FemaleAnna Janette NESSER |
| Birth | 28 Aug 1936 | Haskell, Oklahoma, USA |
| Death | 18 Feb 2019 | Oklahoma City, Canadian, Oklahoma, USA |
| Burial | Oklahoma City, Canadian, Oklahoma, USA |
|
| Spouse | James Nayemtallah SHADID | F4 | |
| Marriage | 21 Jun 1971 | Muskogee, Oklahoma, USA |
FemaleJosephine Martha NESSER |
| Birth | 8 May 1938 | Haskell, Oklahoma, USA |
| Death | 8 Jul 2015 | |
| Burial | ||
| Spouse | Elias KHOURY | F5 | |
| Marriage | ||
FemaleLaurice Cecilia NESSER |
| Birth | 25 Jan 1943 | |
| Death | 16 Jun 2022 | |
| Burial | ||
| Spouse | David Joseph BIRKES | F6 | |
| Marriage | ||
MaleMichael Joseph NESSER |
| Birth | 4 Feb 1947 | Haskell, Oklahoma, USA |
| Death | 22 Dec 2007 | Tulsa, Oklahoma, USA |
| Burial | Haskell, Oklahoma, USA |
|
| Spouse | Living | F7 | |
| Marriage | ||