Matches 1 to 50 of 87
| # | Notes | Linked to |
|---|---|---|
| 1 | (1909) | Family: Richard JAMAIL / Sahda WASEF (GHOSN) (F428)
|
| 2 | 1901... by his grandson | GEMAYEL, Loutfallah (I952)
|
| 3 | 49 Age: 49 | JAMAIL, Edward T (I1062)
|
| 4 | 62 Age: 62 | ZAKOOR, Eddie (I1255)
|
| 5 | 75 Age: 75 | MUSEY, Saeed 1 (I371)
|
| 6 | 75 Age: 75 | WHITLEY, Myrtle (I1249)
|
| 7 | 86 Age: 86 | JAMAIL MUSEY, Rose (I832)
|
| 8 | Find A Grave. Find A Grave. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S6)
|
| 9 | Find A Grave. Find A Grave. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S6)
|
| 10 | Records of the Immigration and Naturalization Service, RG 85. Washington, D.C.: National Archives and Records Administration. | Source (S54)
|
| 11 | Records of the Immigration and Naturalization Service, RG 85. Washington, D.C.: National Archives and Records Administration. | Source (S403)
|
| 12 | Selected Naturalization Records. The National Archives at Riverside, California, USA.
| Source (S58)
|
| 13 | Selected Naturalization Records. The National Archives at Riverside, California, USA.
| Source (S407)
|
| 14 | Selected Naturalization Records. The National Archives at Riverside, California, USA.
| Source (S4)
|
| 15 | Selected U.S. Naturalization Records. Washington D.C.: National Archives and Records Administration. | Source (S57)
|
| 16 | Selected U.S. Naturalization Records. Washington D.C.: National Archives and Records Administration. | Source (S406)
|
| 17 | Selected U.S. Naturalization Records. Washington D.C.: National Archives and Records Administration. | Source (S59)
|
| 18 | Texas Birth Index, 1903-1997. Texas: Texas Department of State Health Services. Microfiche. | Source (S7)
|
| 19 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings. | Source (S52)
|
| 20 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings. | Source (S14)
|
| 21 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings. | Source (S401)
|
| 22 | Source (S60)
| |
| 23 | Naturalization Records. National Archives at New York City, New York, New York. A full list of sources can be found here. | Source (S73)
|
| 24 | Passenger Lists, 1865–1935. Microfilm Publications T-479 to T-520, T-4689 to T-4874, T-14700 to T-14939, C-4511 to C-4542. Library and Archives Canada, n.d. RG 76-C. Department of Employment and Immigration fonds. Library and Archives Canada Ottawa, Ontario, Canada. | Source (S55)
|
| 25 | Passenger Lists, 1865–1935. Microfilm Publications T-479 to T-520, T-4689 to T-4874, T-14700 to T-14939, C-4511 to C-4542. Library and Archives Canada, n.d. RG 76-C. Department of Employment and Immigration fonds. Library and Archives Canada Ottawa, Ontario, Canada. | Source (S404)
|
| 26 | Dodd, Jordan R, et. al. Early American Marriages: Texas to 1850. Bountiful, UT: Precision Indexing Publishers, 19xx. Hunting For Bears, comp. Texas marriage information taken from county courthouse records. Many of these records were extracted from copies of the original records in microfilm, microfiche, or book format, located at the Family History Library. Texas Department of State Health Services. Texas Marriage Index, 1966-2011. Texas Department of State Health Services, Texas. Dodd, Jordan, Liahona Research, comp. (P.O. Box 740, Orem, Utah 84059) from county marriage records on microfilm located at the Family History Library in Salt Lake City, Utah, in published books cataloged by the Library of Congress, or from county courthouse records. | Source (S11)
|
| 27 | Idaho, Oregon, and Washington Petitions for Naturalization, 1932–1991. Records of the District Courts of the United States, RG 21. The National Archives at Seattle, Seattle, Washington. | Source (S53)
|
| 28 | Idaho, Oregon, and Washington Petitions for Naturalization, 1932–1991. Records of the District Courts of the United States, RG 21. The National Archives at Seattle, Seattle, Washington. | Source (S402)
|
| 29 | Records of District Courts of the United States, Record Group 21; The National Archives at Fort Worth, TX.A
| Source (S49)
|
| 30 | Texas Department of State Health Services. Texas Birth Certificates, 1903–1932. iArchives, Orem, Utah. | Source (S38)
|
| 31 | Texas Department of State Health Services. Texas Death Certificates, 1903–1982. iArchives, Orem, Utah. | Source (S8)
|
| 32 | WWII Registration Draft Cards. 414 boxes. Records of the Selective Service System, 1926–1975, RG 147. The National Archives at Atlanta, Atlanta, Georgia. WWII Registration Draft Cards, Arkansas and Louisiana. 955 boxes. Records of the Selective Service System, 1926–1975, RG 147. The National Archives at Ft. Worth, Texas. | Source (S46)
|
| 33 |
| Source (S5)
|
| 34 | Age at Death: 74 | AVERYT, R. T. Jr. (I452)
|
| 35 | Age: 53 | BUYAJIAN, Samuel (I796)
|
| 36 | Age: 64 | KERBA, Farouk (I3410)
|
| 37 | Age: 70 | JAMAIL, Najeeb Jim Khourie (I194)
|
| 38 | Age: 72 | JAMAIL, Michael Murad (I1112)
|
| 39 | Age: 83 | JAMAIL, Julia Ann (I1093)
|
| 40 | Bacha Conseiller d'Ibrahim Pacha, fils de Mohamed Ali, Roi d'Egypte | AIRUT, 1 Youssef (I3456)
|
| 41 | Baptized in 1904 | GEMAYEL, Mariam Fadel (I1734)
|
| 42 | Baptized in 1906 | GEMAYEL, Mariam Chahine (I1738)
|
| 43 | Baptized in 1906 | GEMAYEL, Hanna Youssef (I927)
|
| 44 | Bijoutier | AYROUT, Youssef (I3482)
|
| 45 | Chahine Boutros Habib Gemayel and the entire family died from hunger in 1917 | GEMAYEL, Chahine_Boutros H (I872)
|
| 46 | Daughter of Father Geryes Hayek | HAYEK, Jamely Jeannie S. (I1081)
|
| 47 | Department of Commerce. Bureau of the Census. 1913-1/1/1972. Population Schedules for the 1950 Census, 1950 - 1950. Washington, DC: National Archives at Washington, DC. Population Schedules for the 1950 Census, 1950 - 1950. NAID: 43290879. Records of the Bureau of the Census, 1790 - 2007, Record Group 29. National Archives at Washington, DC., Washington, DC. | Source (S81)
|
| 48 | At least one living or private individual is linked to this note - Details withheld. | JAMAIL, J.M. (I1085)
|
| 49 | Died at 22 years old | KERBA, Michel_Antoun H (I3405)
|
| 50 | Died with his family in WWI | GEMAYEL, Chahine_Boutros H (I872)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lebanese Genealogy.